Subnet Calculator
Perform subnetting calculations quickly with our free subnet calculator.
Subnet Calculator
There was an error with your calculation.
IP SUBNET | |||
---|---|---|---|
IP Address | 94.204.187.191 | Short | 94.204.187.191 /30 |
IP Type | Public | Integer ID | 1590475711 |
Network Address | 94.204.187.188 | Hex ID | 0x5eccbbbf |
Broadcast Address | 94.204.187.191 | in-addr.arpa | 191.187.204.94.in-addr.arpa |
Total Number of Hosts | 4 | IPv4 Mapped Address | ::ffff:5ecc.bbbf |
Number of Usable Hosts | 2 | 6to4 Prefix | 2002:5ecc.bbbf::/48 |
Subnet Mask | 255.255.255.252 | IP Class | C |
Wildcard Mask | 0.0.0.3 | CIDR Notation | /30 |
Usable Host IP Range | 94.204.187.189 - 94.204.187.190 | ||
Binary ID | 01011110110011001011101110111111 | ||
Binary Subnet Mask | 11111111.11111111.11111111.11111100 |
IP SUBNET | |
---|---|
IP Address | 2001:db8:85a3::8a2e:370:7334/64 |
Full IP Address | 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |
Total IP Addresses | 18446744073709551616 |
Total /64 Networks | |
Network | 2001:0db8:85a3:0000:: |
IP Range | 2001:0db8:85a3:0000:0000:0000:0000:0000 - 2001:0db8:85a3:0000:ffff:ffff:ffff:ffff |